<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AD7C</title>
	<atom:link href="http://www.ad7c.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ad7c.com</link>
	<description>Amateur Radio Blog, Log, and Outdoor Adventures</description>
	<lastBuildDate>Sun, 18 Feb 2024 16:16:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>Comment on AD9850 DDS VFO by Paul - W2NMI</title>
		<link>http://www.ad7c.com/projects/ad9850-dds-vfo/#comment-216660</link>
		<dc:creator>Paul - W2NMI</dc:creator>
		<pubDate>Sun, 18 Feb 2024 16:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ad7c.com/?page_id=178#comment-216660</guid>
		<description><![CDATA[HI Rich
The AD7C DDS VFO lives on. I am using your code as a platform for a DDS VFO for the Heath HW32 20 meter SSB transceiver. I am working up the code for others as I do not have this particular transceiver myself. I modified the code to use a display shield so remapped the pinout. I kept the pinout the same for the encoder since that uses the pin 2 &amp; 3 interrupt lines. Changed the pinout to the AD9850 and no issues. Set up the dial speed values using the UP button and retained the 10 Hz, 100 Hz, 1 Khz and 10 Khz values using that button for selection. Made the Down button a hot key to jump back to 10 Hz rate for normal tuning. Should be releasing this to the group shortly and then work up a version for the SB/HW 5 band transceivers, which the group seems anxious for. The DDS VFO boots up with a screen &quot;AD7C V2.0+&quot;, then with any button push displays &quot;HW32 V.1&quot; for this initial code version. So, thanks again for getting is all a good code base for doing all these many DDS VFO projects.

Best 73&#039;s

Paul - W2NMI]]></description>
		<content:encoded><![CDATA[<p>HI Rich<br />
The AD7C DDS VFO lives on. I am using your code as a platform for a DDS VFO for the Heath HW32 20 meter SSB transceiver. I am working up the code for others as I do not have this particular transceiver myself. I modified the code to use a display shield so remapped the pinout. I kept the pinout the same for the encoder since that uses the pin 2 &amp; 3 interrupt lines. Changed the pinout to the AD9850 and no issues. Set up the dial speed values using the UP button and retained the 10 Hz, 100 Hz, 1 Khz and 10 Khz values using that button for selection. Made the Down button a hot key to jump back to 10 Hz rate for normal tuning. Should be releasing this to the group shortly and then work up a version for the SB/HW 5 band transceivers, which the group seems anxious for. The DDS VFO boots up with a screen &#8220;AD7C V2.0+&#8221;, then with any button push displays &#8220;HW32 V.1&#8243; for this initial code version. So, thanks again for getting is all a good code base for doing all these many DDS VFO projects.</p>
<p>Best 73&#8242;s</p>
<p>Paul &#8211; W2NMI</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by David</title>
		<link>http://www.ad7c.com/about-me/#comment-215266</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 23 Jan 2024 20:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ad7c.com/?page_id=2#comment-215266</guid>
		<description><![CDATA[I&#039;m preparing a short memoir on Art Code for the National Academy of Sciences. The editor has asked for his call sign -- I suspect that Code had many call signs as his Ham hobby turned into one of his many professional talents in astronomy and in the Navy.     He moved to Tucson after he retired so that must have been his sign late in life.  So is the sign &quot;AD7C&quot; its full expression or are there other parts of it? And do you know what his previous sign were? Many thanks, David DeVorkin]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m preparing a short memoir on Art Code for the National Academy of Sciences. The editor has asked for his call sign &#8212; I suspect that Code had many call signs as his Ham hobby turned into one of his many professional talents in astronomy and in the Navy.     He moved to Tucson after he retired so that must have been his sign late in life.  So is the sign &#8220;AD7C&#8221; its full expression or are there other parts of it? And do you know what his previous sign were? Many thanks, David DeVorkin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AD9850 DDS VFO by admin</title>
		<link>http://www.ad7c.com/projects/ad9850-dds-vfo/#comment-211084</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 14 Nov 2023 14:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ad7c.com/?page_id=178#comment-211084</guid>
		<description><![CDATA[You&#039;ll have to write two small IF statements in the calculation section for the intermediate. IF &lt;= 10MHZ THEN SUBTRACT fintermediate. IF &gt; 10MHZ THEN + fintermediate. The exact code shouldn&#039;t be hard to figure out.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ll have to write two small IF statements in the calculation section for the intermediate. IF < = 10MHZ THEN SUBTRACT fintermediate. IF > 10MHZ THEN + fintermediate. The exact code shouldn&#8217;t be hard to figure out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AD9850 DDS VFO by Vitaliy</title>
		<link>http://www.ad7c.com/projects/ad9850-dds-vfo/#comment-211077</link>
		<dc:creator>Vitaliy</dc:creator>
		<pubDate>Tue, 14 Nov 2023 12:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ad7c.com/?page_id=178#comment-211077</guid>
		<description><![CDATA[Hello Richard! Thank you for the great project, it works well, but not quite what I need. I would like to get the following frequency value: up to a frequency of 10MHz (30m range) the value should be Freceived=Fheterodyne-Fintermediate frequency, above 10MHz the value should be Freceived=Fheterodyne+Fintermediate frequency. Please tell me what I need to change in the program? Thanks in advance. Vitaly UV5EUG Ukraine, 73!]]></description>
		<content:encoded><![CDATA[<p>Hello Richard! Thank you for the great project, it works well, but not quite what I need. I would like to get the following frequency value: up to a frequency of 10MHz (30m range) the value should be Freceived=Fheterodyne-Fintermediate frequency, above 10MHz the value should be Freceived=Fheterodyne+Fintermediate frequency. Please tell me what I need to change in the program? Thanks in advance. Vitaly UV5EUG Ukraine, 73!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AD9850 DDS VFO by dr.oal</title>
		<link>http://www.ad7c.com/projects/ad9850-dds-vfo/#comment-206575</link>
		<dc:creator>dr.oal</dc:creator>
		<pubDate>Fri, 25 Aug 2023 05:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ad7c.com/?page_id=178#comment-206575</guid>
		<description><![CDATA[Would be possible ?]]></description>
		<content:encoded><![CDATA[<p>Would be possible ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AD9850 DDS VFO by admin</title>
		<link>http://www.ad7c.com/projects/ad9850-dds-vfo/#comment-206543</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Aug 2023 19:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ad7c.com/?page_id=178#comment-206543</guid>
		<description><![CDATA[Nope.]]></description>
		<content:encoded><![CDATA[<p>Nope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AD9850 DDS VFO by dr.oal</title>
		<link>http://www.ad7c.com/projects/ad9850-dds-vfo/#comment-206532</link>
		<dc:creator>dr.oal</dc:creator>
		<pubDate>Thu, 24 Aug 2023 19:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ad7c.com/?page_id=178#comment-206532</guid>
		<description><![CDATA[Hi, I would like to ask if there are a code &amp; schematic for this VFO without rotary encoder, only with up and down switches.
Best regards]]></description>
		<content:encoded><![CDATA[<p>Hi, I would like to ask if there are a code &amp; schematic for this VFO without rotary encoder, only with up and down switches.<br />
Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AD9850 DDS VFO by Bernardo</title>
		<link>http://www.ad7c.com/projects/ad9850-dds-vfo/#comment-198521</link>
		<dc:creator>Bernardo</dc:creator>
		<pubDate>Sat, 15 Apr 2023 00:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ad7c.com/?page_id=178#comment-198521</guid>
		<description><![CDATA[I&#039;ve complete check , and compile, but when the system start the Chip of AD9850 , from a few second make hot. I check connection .
Any Idea?
Thank&#039;s]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve complete check , and compile, but when the system start the Chip of AD9850 , from a few second make hot. I check connection .<br />
Any Idea?<br />
Thank&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AD9850 DDS VFO by N0DBX</title>
		<link>http://www.ad7c.com/projects/ad9850-dds-vfo/#comment-194721</link>
		<dc:creator>N0DBX</dc:creator>
		<pubDate>Wed, 22 Feb 2023 21:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ad7c.com/?page_id=178#comment-194721</guid>
		<description><![CDATA[I ran into some of this also and found some of the files have been changed in the IDE. (I&#039;m using 2.0.3).
 
For starters, the following rotary.h library can be downloaded as the Zip from here:
 
https://github.com/CarlosSiles67/Rotary

That got it to compile. Then the other libraries are in the current IDE but are currently:
 
EEPROM_24LC64F.h
LiquidCrystal_I2C.h

That worked for me!  It works great.]]></description>
		<content:encoded><![CDATA[<p>I ran into some of this also and found some of the files have been changed in the IDE. (I&#8217;m using 2.0.3).</p>
<p>For starters, the following rotary.h library can be downloaded as the Zip from here:</p>
<p><a href="https://github.com/CarlosSiles67/Rotary" rel="nofollow">https://github.com/CarlosSiles67/Rotary</a></p>
<p>That got it to compile. Then the other libraries are in the current IDE but are currently:</p>
<p>EEPROM_24LC64F.h<br />
LiquidCrystal_I2C.h</p>
<p>That worked for me!  It works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AD9850 DDS VFO by Revisit a DDS project &#8211; Ordinary Modulation</title>
		<link>http://www.ad7c.com/projects/ad9850-dds-vfo/#comment-194533</link>
		<dc:creator>Revisit a DDS project &#8211; Ordinary Modulation</dc:creator>
		<pubDate>Mon, 20 Feb 2023 01:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ad7c.com/?page_id=178#comment-194533</guid>
		<description><![CDATA[[&#8230;] had started on a project in 2018, a little Arduino DDS thing like on this AD7C web page. And the rotary encoder I was using just wasn&#8217;t cutting it. It wouldn&#8217;t count single [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] had started on a project in 2018, a little Arduino DDS thing like on this AD7C web page. And the rotary encoder I was using just wasn&#8217;t cutting it. It wouldn&#8217;t count single [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
